产品描述
布种(Fabric) | 经纱*纬纱(Yarn) | 经*纬密度(Fabric count)(根/Perinch) | 基重(Basic weight)(g /m) | 厚度(Thickness)(mm) | 有机物含量(Loss of ignition)(%) | 宽度(Width)(mm) |
7638 | G75*G37 | (44±2)*(26±2) | 255 ±3 | 0.240±0.01 | 0.080±0.05 | 1275 +5 |
7667 | G67*G67 | (44±2)*(36±2) | 234 ±3 | 0.190 ±0.01 | 0.080±0.05 | 1275 +5 |
7630 | G67*G67 | (44±2)*(32±2) | 220 ±3 | 0.175 ±0.01 | 0.080±0.05 | 1275 +5 |
7628 M | G75*G7 5 | (44士2)*(34士2) | 210±3 | 0.170 ±0.01 | 0.080+0.05 | 1275 +5 |
7628L | G75*G7 5 | (44+2)*(32±2) | 203±3 | 0.170 ±0.01 | 0.080±0.05 | 1275 +5 |
1506 | E110*E110 | (48士2)*(46士2) | 165 ±3 | 0.140±0.01 | 0.080+0.05 | 1275 +5 |
1500 | E110*E110 | (48士2)*(43士2) | 164±3 | 0.140 ±0.01 | 0.080±0.05 | 1275 +5 |
1504 | DE150*DE150 | (60士2)*(49±2) | 148±3 | 0.125 ±0.01 | 0.080+0.05 | 1275 +5 |
1652 | G150*G150 | (52±2)*(52±2) | 136±3 | 0.114 ±0.01 | 0.080±0.05 | 1275 +5 |
2165 | E225*G150 | (60±2)*(52士2) | 123±3 | 0.10±0.01 | 0.080±0.05 | 1275 +5 |
2116 | E225 *E225 | (60±2)*(59±2) | 104.5±2 | 0.090±0.01 | 0.090±0.05 | 1275 +5 |
2313 | E225*D450 | (60±2)*(64±2) | 81±2 | 0.070±0.01 | 0.090±0.05 | 1275 +5 |
3313 | DE300*DE300 | (60±2)*(62±2) | 81±2 | 0.070 ±0.01 | 0.090±0.05 | 1275 +5 |
2113 | E225*D450 | (60±2)*(56±2) | 79±2 | 0.070±0.01 | 0.090±0.05 | 1275 +5 |
2112 | E225 *E225 | (40士2)*(40±2) | 70±2 | 0.070 ±0.01 | 0.100 ±0.05 | 1275 +5 |
1086 | D450*D450 | (60士2)*(62±2) | 52.5±2 | 0.050 ±0.01 | 0.100±0.05 | 1275 +5 |
1080 | D450*D450 | (60士2)*(49±2) | 48±2 | 0.047 ±0.01 | 0.100±0.05 | 1275 +5 |
1078 | D450*D450 | (54士2)*(54士2) | 47.5±2 | 0.045 ±0.01 | 0.100 ±0.05 | 1275 +5 |
1067 | D900*D900 | (70±2)*(68士2) | 30±2 | 0.032 ±0.01 | 0.120 ±0.05 | 1275 +5 |
1035 | D900*D900 | (66士2)*(67±2) | 30±2 | 0.032 ±0.01 | 0.120 ±0.05 | 1275 +5 |
106 | D900*D900 | (56±2)*(56+2) | 24.5±1.5 | 0.029 ±0.01 | 0.120±0.05 | 1275 +5 |
1037 | C1200 *C1200 | (70±2)*(72±2) | 23±1.5 | 0.027 ±0.01 | 0.140±0.05 | 1275 +5 |
1027 | BC1500 *BC1500 | (75±2)*(75±2) | 19.5±1 | 0.020 ±0.01 | 0.140 ±0.05 | 1275 +5 |
1015 | BC2250*BC2250 | (96±2)*(96±2) | 17.5±1 | 0.018 ±0.01 | 0.140 ±0.05 | 1275 +5 |
101 | D1800*D1800 | (75±2)*(75±2) | 16.5±1 | 0.024 ±0.01 | 0.140 ±0.05 | 1275 +5 |
1017 | BC3000*BC3000 | (95±2)*(95±2) | 12.5±1 | 0.016 ±0.01 | 0.140 ±0.05 | 1275 +5 |
1000 | BC3000*BC3000 | (85+2)*(85±2) | 11±1 | 0.012 ±0.01 | 0.140 +0.05 | 1275 +5 |
关键词:
电子布
相关产品
欢迎您的留言咨询